| Mark | XANGENBO |
|---|---|
| Serial number | 87/955,716 |
| Registration number | 6,659,909 |
| Status | Live |
| Filed | 2018-06-10 |
| Registered | 2022-03-01 |
| Owner | Moringo Organics Holdings Inc (CORPORATION; DELAWARE, USA) |
| International classes | Class 005 — Pharmaceuticals |
| Category | Medical & Pharmaceutical |
| Attorney | Michael J. Feigin, Esq. |
IC 005: Food supplements; Herbal supplements; Nutritional supplements; all aforementioned goods sold as a powder and not containing or consisting of xanthohumol, hops or hops extracts.
View all 132 Medical & Pharmaceutical trademarks by our firm →